Dubai Service Excellence Scheme
Best Service Performance Brand 2016
| Name | Sector |
1 | Infiniti - Arabian Automobiles Company | Automobile Showroom |
2 | Axiom Telecom LLC | Electronics |
3 | Cold Stone Creamery - Apparel Group | Cafe |
4 | Damas Jewellery | Jewellery |
5 | Dubai Financial Market - Contact Centre | Contact Centre |
6 | National Bank of Ras Al Khaimah | Banking Services |
7 | Al Rostamani International Exchange | Money Exchange Services |
8 | Dnata Travel Services | Travel Services |
9 | aafaq Islamic Finance | Services |
10 | Intercoil International LLC | Furniture |
11 | La Moda - Pure Gold Group | Opticals |
12 | Life Pharmacy - Life Healthcare Group | Pharmacies |
13 | India Palace Restaurant | Restaurant |
14 | La Vie en Rose - Apparel Group | Clothing |
15 | Chic Shoes - Noas Trading | Footwear |
16 | Grand Stores | General Retail |
17 | Global Village | Leisure & Entertainment |
18 | aswaaq LLC | Hypermarket |
Dubai Service Excellence Scheme
Happiness Meter
1 | aafaq Islamic Finance | Highest overall happiness index |
2 | aafaq Islamic Finance | Highest number of happiness meter votes received from customers |
3 | Al Jaber Opticals | First to implement happiness meter |
4 | Arab Bank for Investment & Foreign Trade (Al Masraf) | Widest implementation of happiness meter across Emirates |
5 | Apparel Group | Most implementation of happiness meter service centers |
Global Islamic Business Award
| Name | Sector |
1 | Dubai Islamic Bank | Finance Sector |
2 | Abu Dhabi Islamic Bank | Finance Sector |
3 | Dubai Financial Market | Finance Sector |
Dubai Human Development AwardDubai Human Development Appreciation Award 2016
| Name | Sector |
1 | Thumbay Hospital Ajman LLC | Healthcare Sector |
2 | Barakat Quality Plus LLC | Manufacturing Sector |
3 | Al Ansari Exchange LLC | Finance Sector |
Dubai Human Development Award 2016
| Name | Sector |
1 | Sharjah Islamic Bank | Finance Sector |
Dubai Quality AwardDubai Quality Appreciation Award 2016
| Name | Sector |
1 | Drydocks World Dubai | Manufacturing Sector |
2 | Dubai Aviation Engineering Projects Corporation | Government Sector |
3 | Aster Pharmacy Group LLC | Healthcare Sector |
4 | Shapoorji Pallonji Mideast LLC | Construction Sector |
5 | Smartworld | Services Sector |
6 | Belhasa Driving Center LLC | Services Sector |
7 | Wasel Vehicles Testing LLC | Services Sector |
Dubai Quality Award 2016
1 | DP World | Logistics Sector |
2 | Dubai Silicon Oasis Authority (DSOA) | Free Zone Sector |
3 | Transguard Emirates | Secured Logistics Sector |
4 | aswaaq LLC | Retail Sector |
Dubai Quality Gold Award 2016
1 | Arabian Automobiles Company | Trade Sector |